
Changing Korean Voters 3
Books | 2009-04-15
Min-Jun Kim · Nae-Young Lee
Contents
1. Partisan Realignment in the 18th General Election: A Passing Trend or a Structural Change? | Nae-Young Lee
2. Where are the "386 Generation"?: The Ideologies and the Generations in the 17th Presidential Election and the 18th General Election | Won-Taek Kang
3. Voters with Ambivalent Attitudes: Are they Enemies of Democracy or the Ideal Voters? | Sung-Jin Yu
4. Participation in the Election and Education | Hyun-Jin Seo
5. "Swinging Voters" in the 18th General Election | Young-Jae Jin, Min-Wook Kim
6. Social Crevice and Voting: Region, Generation and Ideology Factors | Chan-Wook Park
7. The Effect of Economy on Election: Economic Voting in the 17th Presidential Election and the 18th General Election | Hyuk-Yong Kwon, Han-Wool Jung
8. The Activities as a Lawmaker and the Result of the Next Election: Focusing on Assessments of Diligence, Ideology, Loyalty to his/her Party | Min-Jun Kim
9. The 18th General Election and Incumbency Advantage | Sung-Hak Lim
Center for Public Opinion Research
Archives
Books
Changing Korean Voters 6: The 19th South Korea’s Presidential Election through Candle Light Protest and Impeachment
Won-Taek Kang | 2009-04-15
Books
U.S.-China Competition in the Architecture of a Regional Order in the Asia-Pacific
Young-Sun Ha | 2009-04-15